Usage Statistics for chriskellyassociates.com

Summary Period: July 2008
Generated 01-Aug-2008 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1789
Total Files 1483
Total Pages 671
Total Visits 455
Total KBytes 47907
Total Unique Sites 291
Total Unique URLs 14
Total Unique Referrers 48
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 83
Hits per Day 57 146
Files per Day 47 137
Pages per Day 21 101
Visits per Day 14 32
KBytes per Day 1545 4185
Hits by Response Code
Code 200 - OK 1483
Code 206 - Partial Content 18
Code 304 - Not Modified 46
Code 404 - Not Found 242

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 80 4.47% 66 4.45% 39 5.81% 32 7.03% 36 12.37% 1757 3.67%
2 51 2.85% 40 2.70% 22 3.28% 16 3.52% 14 4.81% 1196 2.50%
3 33 1.84% 24 1.62% 15 2.24% 14 3.08% 14 4.81% 658 1.37%
4 73 4.08% 49 3.30% 22 3.28% 19 4.18% 14 4.81% 1755 3.66%
5 67 3.75% 58 3.91% 21 3.13% 14 3.08% 17 5.84% 1983 4.14%
6 32 1.79% 22 1.48% 13 1.94% 12 2.64% 12 4.12% 656 1.37%
7 10 0.56% 6 0.40% 6 0.89% 6 1.32% 8 2.75% 129 0.27%
8 88 4.92% 76 5.12% 29 4.32% 18 3.96% 17 5.84% 2520 5.26%
9 102 5.70% 93 6.27% 30 4.47% 25 5.49% 29 9.97% 3364 7.02%
10 33 1.84% 22 1.48% 16 2.38% 15 3.30% 18 6.19% 645 1.35%
11 43 2.40% 30 2.02% 22 3.28% 19 4.18% 19 6.53% 747 1.56%
12 20 1.12% 15 1.01% 6 0.89% 5 1.10% 7 2.41% 557 1.16%
13 30 1.68% 22 1.48% 14 2.09% 12 2.64% 13 4.47% 657 1.37%
14 128 7.15% 115 7.75% 29 4.32% 21 4.62% 21 7.22% 4185 8.74%
15 74 4.14% 64 4.32% 20 2.98% 16 3.52% 18 6.19% 2334 4.87%
16 27 1.51% 21 1.42% 11 1.64% 8 1.76% 11 3.78% 650 1.36%
17 51 2.85% 45 3.03% 17 2.53% 13 2.86% 15 5.15% 1542 3.22%
18 38 2.12% 31 2.09% 14 2.09% 11 2.42% 13 4.47% 1072 2.24%
19 33 1.84% 28 1.89% 9 1.34% 7 1.54% 8 2.75% 1034 2.16%
20 72 4.02% 57 3.84% 18 2.68% 14 3.08% 18 6.19% 2057 4.29%
21 49 2.74% 44 2.97% 16 2.38% 13 2.86% 13 4.47% 1542 3.22%
22 36 2.01% 30 2.02% 12 1.79% 10 2.20% 11 3.78% 1039 2.17%
23 59 3.30% 51 3.44% 14 2.09% 9 1.98% 10 3.44% 1891 3.95%
24 23 1.29% 13 0.88% 14 2.09% 14 3.08% 17 5.84% 253 0.53%
25 71 3.97% 66 4.45% 46 6.86% 13 2.86% 14 4.81% 1496 3.12%
26 146 8.16% 137 9.24% 101 15.05% 31 6.81% 22 7.56% 3027 6.32%
27 64 3.58% 57 3.84% 20 2.98% 16 3.52% 17 5.84% 2014 4.21%
28 92 5.14% 69 4.65% 23 3.43% 16 3.52% 18 6.19% 2654 5.54%
29 83 4.64% 60 4.05% 23 3.43% 14 3.08% 18 6.19% 2059 4.30%
30 19 1.06% 13 0.88% 9 1.34% 9 1.98% 11 3.78% 419 0.87%
31 62 3.47% 59 3.98% 20 2.98% 13 2.86% 14 4.81% 2017 4.21%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.24% 1 34 2.29% 0 14 2.09% 34 1040 2.17%
1 0 16 0.89% 0 10 0.67% 0 10 1.49% 5 155 0.32%
2 2 70 3.91% 1 55 3.71% 0 24 3.58% 52 1618 3.38%
3 0 29 1.62% 0 26 1.75% 0 10 1.49% 27 839 1.75%
4 1 31 1.73% 0 18 1.21% 0 19 2.83% 9 270 0.56%
5 1 48 2.68% 1 37 2.49% 0 18 2.68% 36 1108 2.31%
6 1 58 3.24% 1 46 3.10% 0 18 2.68% 47 1464 3.06%
7 2 72 4.02% 2 66 4.45% 0 27 4.02% 66 2043 4.26%
8 1 44 2.46% 1 31 2.09% 0 21 3.13% 25 762 1.59%
9 3 112 6.26% 2 85 5.73% 0 29 4.32% 99 3056 6.38%
10 1 42 2.35% 1 34 2.29% 0 25 3.73% 50 1537 3.21%
11 3 99 5.53% 2 83 5.60% 1 37 5.51% 112 3476 7.25%
12 3 119 6.65% 3 104 7.01% 1 39 5.81% 128 3959 8.26%
13 4 140 7.83% 4 132 8.90% 3 95 14.16% 92 2854 5.96%
14 2 73 4.08% 1 58 3.91% 0 20 2.98% 66 2051 4.28%
15 4 133 7.43% 3 111 7.48% 1 37 5.51% 124 3852 8.04%
16 4 127 7.10% 3 104 7.01% 1 31 4.62% 120 3717 7.76%
17 3 119 6.65% 3 106 7.15% 0 28 4.17% 120 3725 7.78%
18 3 109 6.09% 3 96 6.47% 1 33 4.92% 105 3267 6.82%
19 3 104 5.81% 2 88 5.93% 1 32 4.77% 94 2903 6.06%
20 2 77 4.30% 2 64 4.32% 1 50 7.45% 50 1539 3.21%
21 2 67 3.75% 1 57 3.84% 0 23 3.43% 60 1875 3.91%
22 1 43 2.40% 0 25 1.69% 0 18 2.68% 20 631 1.32%
23 0 17 0.95% 0 13 0.88% 0 13 1.94% 5 167 0.35%

Top 5 of 14 Total URLs
# Hits KBytes URL
1 633 35.38% 10124 21.13% /
2 55 3.07% 1179 2.46% /jimmybuffettjamaicaFarewell.mid
3 32 1.79% 2822 5.89% /webstat/usage_200807.html
4 1 0.06% 104 0.22% /webstat/usage_200806.html
5 1 0.06% 13 0.03% http://www.chriskellyassociates.com/

Top 5 of 14 Total URLs By KBytes
# Hits KBytes URL
1 633 35.38% 10124 21.13% /
2 32 1.79% 2822 5.89% /webstat/usage_200807.html
3 55 3.07% 1179 2.46% /jimmybuffettjamaicaFarewell.mid
4 1 0.06% 104 0.22% /webstat/usage_200806.html
5 1 0.06% 13 0.03% http://www.chriskellyassociates.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 633 35.38% 417 92.46% /
2 32 1.79% 32 7.10% /webstat/usage_200807.html
3 1 0.06% 1 0.22% /webstat/usage_200806.html
4 1 0.06% 1 0.22% http://www.chriskellyassociates.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 633 35.38% 416 92.44% /
2 32 1.79% 32 7.11% /webstat/usage_200807.html
3 1 0.06% 1 0.22% /webstat/usage_200806.html
4 1 0.06% 1 0.22% http://www.chriskellyassociates.com/

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 113 6.32% 113 7.62% 1444 3.01% 17 3.74% 220.171.184.100
2 83 4.64% 76 5.12% 2999 6.26% 7 1.54% 65.214.44.28
3 48 2.68% 44 2.97% 1732 3.61% 4 0.88% ip-78-137-163-133.dedi.digiweb.ie
4 30 1.68% 30 2.02% 1047 2.18% 1 0.22% xplr-ts-t11-208-114-166-133.barrettxplore.com
5 29 1.62% 10 0.67% 430 0.90% 2 0.44% crawl-9.cuill.com
6 29 1.62% 11 0.74% 144 0.30% 11 2.42% laycat.com
7 26 1.45% 22 1.48% 866 1.81% 2 0.44% adsl-070-154-236-135.sip.dab.bellsouth.net
8 25 1.40% 12 0.81% 455 0.95% 1 0.22% 12.199.177.98
9 25 1.40% 12 0.81% 456 0.95% 1 0.22% h-66-167-69-76.chcgilgm.dynamic.covad.net
10 24 1.34% 23 1.55% 898 1.87% 1 0.22% ac5-webproxy22.direcpc.com
11 23 1.29% 22 1.48% 876 1.83% 1 0.22% dpc67142130024.direcpc.com
12 22 1.23% 11 0.74% 143 0.30% 11 2.42% 77.91.228.57
13 21 1.17% 21 1.42% 1135 2.37% 16 3.52% unknown.hostforweb.com
14 18 1.01% 18 1.21% 704 1.47% 2 0.44% 66.249.84.15
15 17 0.95% 9 0.61% 117 0.24% 9 1.98% crawler4037.ask.com
16 16 0.89% 8 0.54% 104 0.22% 8 1.76% 202.179.180.45
17 16 0.89% 16 1.08% 908 1.89% 12 2.64% unknown.hostforweb.net
18 14 0.78% 12 0.81% 456 0.95% 1 0.22% ip68-228-82-48.oc.oc.cox.net
19 14 0.78% 6 0.40% 78 0.16% 7 1.54% llf320037.crawl.yahoo.net
20 14 0.78% 12 0.81% 456 0.95% 1 0.22% mail.reglogic.org
21 13 0.73% 12 0.81% 456 0.95% 1 0.22% 12.145.186.18
22 13 0.73% 12 0.81% 456 0.95% 1 0.22% 64-201-66-163.static.genevaonline.com
23 13 0.73% 12 0.81% 456 0.95% 1 0.22% 74.163.153.138
24 13 0.73% 12 0.81% 456 0.95% 2 0.44% 74.69.95.88
25 13 0.73% 12 0.81% 456 0.95% 1 0.22% 75-145-157-178-illinois.hfc.comcastbusiness.net
26 13 0.73% 12 0.81% 456 0.95% 1 0.22% adsl-68-20-212-165.dsl.chcgil.ameritech.net
27 13 0.73% 12 0.81% 456 0.95% 1 0.22% adsl-68-72-132-80.dsl.chcgil.ameritech.net
28 13 0.73% 11 0.74% 433 0.90% 1 0.22% adsl-68-77-23-243.dsl.emhril.ameritech.net
29 13 0.73% 12 0.81% 456 0.95% 1 0.22% adsl-68-78-143-128.dsl.emhril.ameritech.net
30 13 0.73% 12 0.81% 456 0.95% 1 0.22% adsl-75-47-74-68.dsl.applwi.sbcglobal.net

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 4.64% 76 5.12% 2999 6.26% 7 1.54% 65.214.44.28
2 48 2.68% 44 2.97% 1732 3.61% 4 0.88% ip-78-137-163-133.dedi.digiweb.ie
3 113 6.32% 113 7.62% 1444 3.01% 17 3.74% 220.171.184.100
4 21 1.17% 21 1.42% 1135 2.37% 16 3.52% unknown.hostforweb.com
5 30 1.68% 30 2.02% 1047 2.18% 1 0.22% xplr-ts-t11-208-114-166-133.barrettxplore.com
6 16 0.89% 16 1.08% 908 1.89% 12 2.64% unknown.hostforweb.net
7 24 1.34% 23 1.55% 898 1.87% 1 0.22% ac5-webproxy22.direcpc.com
8 23 1.29% 22 1.48% 876 1.83% 1 0.22% dpc67142130024.direcpc.com
9 26 1.45% 22 1.48% 866 1.81% 2 0.44% adsl-070-154-236-135.sip.dab.bellsouth.net
10 13 0.73% 13 0.88% 705 1.47% 12 2.64% ns1.letmesleeptenminutesmore.com

Top 30 of 48 Total Referrers
# Hits Referrer
1 906 50.64% http://www.chriskellyassociates.com/
2 603 33.71% - (Direct Request)
3 53 2.96% http://www.silkroadcn.com/shanghai/index.htm
4 30 1.68% http://silkroute.cn
5 30 1.68% www.silkroadchina.net
6 28 1.57% http://www.google.com/search
7 20 1.12% http://chriskellyassociates.com/
8 12 0.67% http://www.keywordspy.com/keyword-research/chriskellyassociates.com
9 10 0.56% http://s3-us2.ixquick.com/do/show_picture.pl
10 8 0.45% http://www.marinesurveyor.com/wiscons.html
11 5 0.28% http://search.yahoo.com/search
12 4 0.22% http://n44068.xmemberspage.com/mbox.cgi
13 4 0.22% http://www.boatowners.com/surveyors.htm
14 4 0.22% http://www.marinesurveyor.com/illinois.html
15 4 0.22% http://www.whois.sc/
16 4 0.22% http://www.whois.sc/chriskellyassociates.com
17 3 0.17% http://cardiologists.ru
18 3 0.17% http://creationsitesdirect.org
19 3 0.17% http://educationalliteratureguide.org
20 3 0.17% http://electronicselectricityengineer.org
21 3 0.17% http://exocars.ru
22 3 0.17% http://extrabot.com/bot/429156.htm
23 3 0.17% http://fabricationconstruction.info
24 3 0.17% http://libplace.ru
25 3 0.17% http://www.imrd.com/
26 2 0.11% http://majestic12.co.uk/bot.php
27 2 0.11% http://search.live.com/results.aspx
28 2 0.11% http://tags2dir.com/directory/
29 2 0.11% http://www.doggystyle.ru
30 2 0.11% http://www.google.ca/search

Top 20 of 21 Total Search Strings
# Hits Search String
1 5 15.62% chris kelly surveyor
2 3 9.38% chris kelly
3 3 9.38% chris kelly and associates
4 3 9.38% site:www.chriskellyassociates.com
5 2 6.25% kelly
6 1 3.12% chris kelly and assoc.
7 1 3.12% chris kelly associates
8 1 3.12% chris kelly boats
9 1 3.12% chris kelly chicago illinois
10 1 3.12% chris kelly marine surveyor
11 1 3.12% chris kelly uscg
12 1 3.12% chriskellyassociates.com
13 1 3.12% kelly and chris
14 1 3.12% kelly associates .com
15 1 3.12% kelly christopher
16 1 3.12% licensed marine surveyor wisconsin
17 1 3.12% marine survey illinois
18 1 3.12% marine survey michigan
19 1 3.12% marine survey wisconsin
20 1 3.12% small craft marine surveyor

Top 15 of 169 Total User Agents
# Hits User Agent
1 134 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 120 6.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
3 113 6.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 99 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 89 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 89 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 62 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 48 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 44 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 39 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 35 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 34 1.90% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 33 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 32 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 31 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 585 32.70% 475 32.03% 16071 33.55% US Commercial
2 548 30.63% 458 30.88% 12521 26.14% Unresolved/Unknown
3 486 27.17% 423 28.52% 14910 31.12% Network
4 48 2.68% 44 2.97% 1732 3.61% Ireland
5 19 1.06% 12 0.81% 447 0.93% Czech Republic
6 16 0.89% 13 0.88% 456 0.95% Non-Profit Organization
7 16 0.89% 16 1.08% 507 1.06% Australia
8 15 0.84% 14 0.94% 481 1.00% Canada
9 11 0.61% 11 0.74% 416 0.87% Greece
10 8 0.45% 7 0.47% 90 0.19% Netherlands
11 8 0.45% 4 0.27% 33 0.07% Seychelles
12 6 0.34% 6 0.40% 26 0.05% Germany
13 6 0.34% 6 0.40% 77 0.16% Poland
14 4 0.22% 3 0.20% 39 0.08% Spain
15 3 0.17% 2 0.13% 26 0.05% Norway
16 3 0.17% 1 0.07% 13 0.03% Russian Federation
17 1 0.06% 1 0.07% 13 0.03% China
18 1 0.06% 1 0.07% 13 0.03% Estonia
19 1 0.06% 1 0.07% 13 0.03% France
20 1 0.06% 1 0.07% 13 0.03% India
21 1 0.06% 0 0.00% 0 0.00% Romania
22 1 0.06% 1 0.07% 13 0.03% Thailand
23 1 0.06% 1 0.07% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01